The SRNE HF Series 5kW Solar Storage Inverter is a powerful, single-phase off-grid solution designed for efficient solar energy storage and management. With 48V battery compatibility, multiple charging modes, and intelligent energy optimization, it ensures reliable and stable power supply for homes and businesses.
• Compatible with 48V storage batteries
• Multiple charging and on-load modes to maximise energy use
• Efficient heat dissipation, prolonging system life
• Support remote monitoring of equipment operating parameters
• 5kW Rated Power | 10kVA Peak Output
• 99.9% MPPT Efficiency for Maximum Solar Utilization
• Supports Lead-Acid & Li-ion Batteries
• Remote Monitoring via Wi-Fi/GPRS (Optional)
• Advanced Protection Features for Safety & Longevity
| MODEL | HF4850S80-H | ||
| INVERTER OUTPUT | |||
| Rated Output Power | 5,000W | ||
| Max.Peak Power | 10,000VA | ||
| Rated Output Voltage | 230Vac(Single-Phase) | ||
| Load Motor Capacity | 4HP | ||
| Rated Frequency | 50/60Hz | ||
| Waveform | Pure sine wave | ||
| Switch Time | 10ms(typical) | ||
| BATTERY | |||
| Battery Type | Lead-Acid / Li-ion / User-Define | ||
| Rated Battery Voltage | 48V | ||
| Battery Volatge Range | 40~60Vdc | ||
| Max. Solar Charging Current | 80A | ||
| Max. Grid/Generator Charging Current | 60A | ||
| Max. Hybrid Charging Current | 80A | ||
| SOLAR INPUT | |||
| No. Of MPPT | 1 | ||
| Max.PV Array Power | 5,500W | ||
| Max. Input Current | 22A | ||
| Max. Open Circuit Voltage | 500Vdc | ||
| MPPT Voltage Range | 120~450Vdc | ||
| GRID/GENERATOR INPUT | |||
| Input Voltage Range | 170~280Vac | ||
| Input Frequency Range | 50/60Hz | ||
| Bypass Overload Current | 40A | ||
| EFFICIENCY | |||
| MPPT Tracking Efficiency | 99.9% | ||
| Max. Efficiency | 92% | ||
| GENERAL DATA | |||
| Dimension | 426*322*126mm | Moisture | 0~100% |
| Weight | 10.9kg | Cooling Method | Fan Cooling |
| Protection Degree | IP20 Only Indoor | Warranty | 2 years |
| Temperature | -10℃~55℃ | Communication | RS485/CAN/USB/Dry Contact |
| External Module(Optional) | Wi-Fi/GPRS | Topology | Transformerless |
| Certificate | RoHs/EN61000/FCC Part15 ClassB/IEC 62109/IEC 62040/IEC 62477/SAA/cETL UL1741 & CSA C22.2/PSE Circular Certification | ||
| PROTECTION | |||
| Equipped with PV current limit and power limit protection, PV night anti-reverse charging protection, utility input overvoltage protection, utility input under-voltage protection, battery over-voltage protection, battery under-voltage protection, load output short-circuit protection, radiator over-temperature protection, over-load protection, PV anti-reverse protection, AC back-filling protection, bypass overcurrent protection, battery input overcurrent protection, battery input protection, charging short-circuit protection. | |||
©2025 Hightech Power I All Rights Reserved
Developed by: Veeswarm